<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>karla's</title>
	<link>http://karlakracht.com/blog</link>
	<description>Schnickschnack</description>
	<lastBuildDate>Tue, 01 May 2012 06:37:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>presentation zoomɯooz</title>
		<description><![CDATA[   ]]></description>
		<link>http://karlakracht.com/blog/video/presentation-zoom%c9%afooz/</link>
			</item>
	<item>
		<title>ZOOMWOOZ ::: Trabajo en proceso</title>
		<description><![CDATA[Public presentation of the work in progress
]]></description>
		<link>http://karlakracht.com/blog/event/zoomwooz-trabajo-en-proceso/</link>
			</item>
	<item>
		<title>&#8220;No nos interesa demasiado la tecnología en sí, nos interesa lo que podemos hacer con ella&#8221; Entrevista a Karla Kracht y Andrés Beladíez &#124; mARTadero Podcast on Blip</title>
		<description><![CDATA[Entrevista a Karla Kracht y Andrés Beladiez ]]></description>
		<link>http://karlakracht.com/blog/karla-kracht/no-nos-interesa-demasiado-la-tecnologia-en-si-nos-interesa-lo-que-podemos-hacer-con-ella-entrevista-a-karla-kracht-y-andres-beladiez-martadero-podcast-on-blip/</link>
			</item>
	<item>
		<title>Brain 2.0 beta (Tomada con instagram)</title>
		<description><![CDATA[http://karlakr8.tumblr.com/post/21066735498]]></description>
		<link>http://karlakracht.com/blog/art/brain-2-0-beta-tomada-con-instagram/</link>
			</item>
	<item>
		<title>zoomwooz &#8211; New photos</title>
		<description><![CDATA[Images of the work in progress of the installation zoomwooz zoomwooz blog]]></description>
		<link>http://karlakracht.com/blog/karla-kracht/zoomwooz-new-photos/</link>
			</item>
	<item>
		<title>Live from the Surface of the Moon &#8211; Cochabamba</title>
		<description><![CDATA[Live from the Surface of the Moon at ICBA Instituto Cultural Boliviano Aleman &#124; Cochabamba]]></description>
		<link>http://karlakracht.com/blog/video/live-from-the-surface-of-the-moon-cochabamba/</link>
			</item>
	<item>
		<title>Moments &#8211; EINE GESCHICHTE DER PERFORMANCE IN 10 AKTEN &#8211; Expo at ZKM</title>
		<description><![CDATA[Moments. Eine Geschichte der Performance in 10 Akten ist eine Live-Ausstellung zur Geschichte und zum Verhältnis von Tanz, Performance und bildender Kunst. ]]></description>
		<link>http://karlakracht.com/blog/expo/moments-eine-geschichte-der-performance-in-10-akten-expo-at-zkm/</link>
			</item>
	<item>
		<title>Taller de Stop Motion y prácticas Live Video &#124; mARTadero &#124; Arte y Cultura &#124; Cochabamba Bolivia</title>
		<description><![CDATA[ I will give a Live Video and Stop Motion Workshop at mARTadero in Cochabamba.]]></description>
		<link>http://karlakracht.com/blog/workshop/taller-de-stop-motion-y-practicas-live-video-martadero-arte-y-cultura-cochabamba-bolivia/</link>
			</item>
	<item>
		<title>Un mapa completo del cielo en infrarrojo &#124; Sociedad &#124; EL PAÍS</title>
		<description><![CDATA[Un mapa completo del cielo en infrarrojo &#124; Sociedad &#124; EL PAÍS. Más de 500 millones de estrellas, galaxias y otros objetos celestes, captados por el telescopio espacial Wise, se recogen en un nuevo mapa completo del cielo, visto en infrarrojo, que ha presentado hoy la NASA. El telescopio, que dejó de funcionar hace un [...]]]></description>
		<link>http://karlakracht.com/blog/foto/un-mapa-completo-del-cielo-en-infrarrojo-sociedad-el-pais/</link>
			</item>
	<item>
		<title>Projector and Camera, A Little Closer: New, Magical Mapping Tools, 3D Scanning, and More</title>
		<description><![CDATA[Projector and Camera, A Little Closer: New, Magical Mapping Tools, 3D Scanning, and More. Visionary 3D scanning, computer vision, and digital media guru Kyle McDonald is back again with more tools that break down the boundary between the computer and the world. Kyle tells us he spent a great part of the fall in residence [...]]]></description>
		<link>http://karlakracht.com/blog/howto/projector-and-camera-a-little-closer-new-magical-mapping-tools-3d-scanning-and-more/</link>
			</item>
	<item>
		<title>The 17th ifva festival</title>
		<description><![CDATA[Live Performance &#038; Media Art Exhibition — Cinema 2.0: ]]></description>
		<link>http://karlakracht.com/blog/festival/the-17th-ifva-festival/</link>
			</item>
	<item>
		<title>The moving image in contemporary art</title>
		<description><![CDATA[A Trip to the Moon is an exhibition on contemporary art’s relationship to film]]></description>
		<link>http://karlakracht.com/blog/expo/the-moving-image-in-contemporary-art/</link>
			</item>
	<item>
		<title>Monster</title>
		<description><![CDATA[&#160;]]></description>
		<link>http://karlakracht.com/blog/karla-kracht/1491/</link>
			</item>
	<item>
		<title>Live from the Surface of the Moon in Santa Cruz, Bolivia</title>
		<description><![CDATA[Tomorrow night Live from the Surface of the Moon in Santa Cruz]]></description>
		<link>http://karlakracht.com/blog/event/live-from-the-surface-of-the-moon-in-santa-cruz-bolivia/</link>
			</item>
	<item>
		<title>Preview Exhibiton at Incheon Art Platform</title>
		<description><![CDATA[We have a preview exhibiton @inartplatform. Opening the 8th of March 2012 at 17:30. The exhibition will be running until the 5th of May 2012. A a collective exhibition for the future residents at Incheon Art Platform. Venue: Incheon Art Platform &#124; MAP 10:00 to 18:00 (Sun-Thu), 10:00 to 20:00 (Fri, Sat) http://www.inartplatform.kr &#160; Event [...]]]></description>
		<link>http://karlakracht.com/blog/karla-kracht/preview-exhibiton-at-incheon-art-platform/</link>
			</item>
	<item>
		<title>Jueves de Café</title>
		<description><![CDATA[Presentamos el plan de trabajo de zoomɯooz y compartimos nuestras ideas sobre arte y tecnología en mARTadero, el jueves 01.03.2012 a las 17:00]]></description>
		<link>http://karlakracht.com/blog/art/jueves-de-cafe/</link>
			</item>
	<item>
		<title>first brainstorm&#8230;.</title>
		<description><![CDATA[Just started working on the installation zoomɯooz @martadero]]></description>
		<link>http://karlakracht.com/blog/karla-kracht/first-brainstorm/</link>
			</item>
	<item>
		<title>Cochabamba</title>
		<description><![CDATA[We just arrived in cochabamba! for a creation residency at mARTadero.]]></description>
		<link>http://karlakracht.com/blog/karla-kracht/cochabamba/</link>
			</item>
	<item>
		<title>Bolivia!</title>
		<description><![CDATA[We are on the way to Bolivia for a creation residency at mARTadero.]]></description>
		<link>http://karlakracht.com/blog/karla-kracht/bolivia/</link>
			</item>
	<item>
		<title>Residency and tour in Bolivia</title>
		<description><![CDATA[I&#8217;ll be off to Bolivia for a creation residency at mARTadero in Cochabamba until may! There I will develop the installation zoomɯooz together with Andrés Beladiez. I have a project blog, where you can follow the work in progress: zoomɯooz blog Additionally, Live from the Surface of the Moon will be presented at various places in Bolivia and [...]]]></description>
		<link>http://karlakracht.com/blog/event/residency-and-tour-in-bolivia/</link>
			</item>
</channel>
</rss>

